New York vs Cheektowaga
New York, NY compared with Cheektowaga, NY · 292 miles apart
New York has 8,584,629 residents to Cheektowaga’s 76,056. New York comes out ahead on median household income, bachelor's degree +. Cheektowaga does better on median rent, homeownership, average commute.
| New York, NY | Cheektowaga, NY | |
|---|---|---|
| Population | 8,584,629 | 76,056 |
| Density (per sq mi) | 28,569 | 2,997 |
| Median household income | $80,483 | $68,613 |
| Median home value | $777,600 | $185,500 |
| Median rent | $1,821 | $1,055 |
| Homeownership | 32.8% | 71.1% |
| Average commute | 40.3 min | 20.6 min |
| Median age | 38.2 | 39.4 |
| Bachelor's degree + | 41.6% | 29.6% |
| Poverty rate | 17.9% | 10.7% |
| Unemployment | 8% | 3.7% |
| Price to income | 9.7× | 2.7× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Cheektowaga, NYClimate, crime, housing