New York vs Buffalo
New York, NY compared with Buffalo, NY · 297 miles apart
New York has 8,584,629 residents to Buffalo’s 274,613. New York comes out ahead on median household income, bachelor's degree +, poverty rate. Buffalo does better on median rent, homeownership, average commute.
| New York, NY | Buffalo, NY | |
|---|---|---|
| Population | 8,584,629 | 274,613 |
| Density (per sq mi) | 28,569 | 6,801 |
| Median household income | $80,483 | $50,041 |
| Median home value | $777,600 | $164,200 |
| Median rent | $1,821 | $1,046 |
| Homeownership | 32.8% | 43% |
| Average commute | 40.3 min | 19.9 min |
| Median age | 38.2 | 34.3 |
| Bachelor's degree + | 41.6% | 31.2% |
| Poverty rate | 17.9% | 26% |
| Unemployment | 8% | 7.3% |
| Price to income | 9.7× | 3.3× |
| Clear days a year | 24 | — |
| Days above 90°F | 10 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New York, NYClimate, crime, housing
- Buffalo, NYClimate, crime, housing