New Brunswick vs Perth Amboy
New Brunswick, NJ compared with Perth Amboy, NJ · 9 miles apart
New Brunswick has 57,133 residents to Perth Amboy’s 56,739. New Brunswick comes out ahead on median household income, average commute, bachelor's degree +. Perth Amboy does better on median rent, homeownership, poverty rate.
| New Brunswick, NJ | Perth Amboy, NJ | |
|---|---|---|
| Population | 57,133 | 56,739 |
| Density (per sq mi) | 10,918 | 12,171 |
| Median household income | $65,810 | $61,977 |
| Median home value | $353,800 | $370,600 |
| Median rent | $1,814 | $1,688 |
| Homeownership | 21.4% | 35.4% |
| Average commute | 23.3 min | 23.5 min |
| Median age | 24.8 | 37.9 |
| Bachelor's degree + | 23.4% | 15.7% |
| Poverty rate | 32% | 20.2% |
| Unemployment | 8.1% | 14.3% |
| Price to income | 5.4× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New Brunswick, NJClimate, crime, housing
- Perth Amboy, NJClimate, crime, housing