New Britain vs Iowa City
New Britain, CT compared with Iowa City, IA · 966 miles apart
New Britain has 76,286 residents to Iowa City’s 76,229. New Britain comes out ahead on median household income, poverty rate, price to income. Iowa City does better on median rent, homeownership, average commute.
| New Britain, CT | Iowa City, IA | |
|---|---|---|
| Population | 76,286 | 76,229 |
| Density (per sq mi) | 5,695 | 2,959 |
| Median household income | $58,613 | $58,546 |
| Median home value | $223,600 | $285,900 |
| Median rent | $1,253 | $1,094 |
| Homeownership | 45.1% | 47.2% |
| Average commute | 21.5 min | 17.3 min |
| Median age | 34.3 | 26.2 |
| Bachelor's degree + | 19.6% | 60.5% |
| Poverty rate | 18.1% | 26.3% |
| Unemployment | 7.9% | 4.6% |
| Price to income | 3.8× | 4.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New Britain, CTClimate, crime, housing
- Iowa City, IAClimate, crime, housing