New Britain vs Bristol
New Britain, CT compared with Bristol, CT · 8 miles apart
New Britain has 76,286 residents to Bristol’s 62,341. New Britain comes out ahead on median rent, average commute. Bristol does better on median household income, homeownership, bachelor's degree +.
| New Britain, CT | Bristol, CT | |
|---|---|---|
| Population | 76,286 | 62,341 |
| Density (per sq mi) | 5,695 | 2,361 |
| Median household income | $58,613 | $79,076 |
| Median home value | $223,600 | $277,800 |
| Median rent | $1,253 | $1,338 |
| Homeownership | 45.1% | 64.9% |
| Average commute | 21.5 min | 23.7 min |
| Median age | 34.3 | 37.9 |
| Bachelor's degree + | 19.6% | 30.3% |
| Poverty rate | 18.1% | 10.7% |
| Unemployment | 7.9% | 7.3% |
| Price to income | 3.8× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New Britain, CTClimate, crime, housing
- Bristol, CTClimate, crime, housing