New Bedford vs Fall River
New Bedford, MA compared with Fall River, MA · 9 miles apart
New Bedford has 101,834 residents to Fall River’s 95,298. New Bedford comes out ahead on median household income, median rent, homeownership. Fall River does better on poverty rate, unemployment.
| New Bedford, MA | Fall River, MA | |
|---|---|---|
| Population | 101,834 | 95,298 |
| Density (per sq mi) | 5,091 | 2,877 |
| Median household income | $56,981 | $56,673 |
| Median home value | $357,300 | $395,500 |
| Median rent | $1,137 | $1,155 |
| Homeownership | 40.3% | 35.3% |
| Average commute | 24.7 min | 25.8 min |
| Median age | 37 | 39.3 |
| Bachelor's degree + | 17% | 16.4% |
| Poverty rate | 20.6% | 19.6% |
| Unemployment | 8.3% | 6.5% |
| Price to income | 6.3× | 7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New Bedford, MAClimate, crime, housing
- Fall River, MAClimate, crime, housing