Nashville-Davidson vs Spring Hill
Nashville-Davidson, TN compared with Spring Hill, TN · 30 miles apart
Nashville-Davidson has 721,074 residents to Spring Hill’s 61,336. Nashville-Davidson comes out ahead on median rent, average commute. Spring Hill does better on median household income, homeownership, bachelor's degree +.
| Nashville-Davidson, TN | Spring Hill, TN | |
|---|---|---|
| Population | 721,074 | 61,336 |
| Density (per sq mi) | 1,516 | 2,066 |
| Median household income | $77,371 | $112,013 |
| Median home value | $413,600 | $493,800 |
| Median rent | $1,586 | $1,844 |
| Homeownership | 52.4% | 73.4% |
| Average commute | 24.7 min | 30 min |
| Median age | 34.5 | 36.1 |
| Bachelor's degree + | 48% | 50.3% |
| Poverty rate | 14.1% | 4.3% |
| Unemployment | 4.5% | 2.1% |
| Price to income | 5.3× | 4.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Nashville-Davidson, TNClimate, crime, housing
- Spring Hill, TNClimate, crime, housing