Murray vs Normal
Murray, UT compared with Normal, IL · 1,198 miles apart
Murray has 53,297 residents to Normal’s 53,275. Murray comes out ahead on median household income, homeownership, poverty rate. Normal does better on median rent, average commute, bachelor's degree +.
| Murray, UT | Normal, IL | |
|---|---|---|
| Population | 53,297 | 53,275 |
| Density (per sq mi) | 4,314 | 2,854 |
| Median household income | $90,746 | $64,785 |
| Median home value | $507,500 | $213,600 |
| Median rent | $1,500 | $965 |
| Homeownership | 64.7% | 54.8% |
| Average commute | 20.7 min | 16.5 min |
| Median age | 38.7 | 25 |
| Bachelor's degree + | 41.9% | 52.9% |
| Poverty rate | 6% | 21.4% |
| Unemployment | 3.8% | 3.9% |
| Price to income | 5.6× | 3.3× |
| Clear days a year | 62 | 23 |
| Days above 90°F | 57 | 8 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Murray, UTClimate, crime, housing
- Normal, ILClimate, crime, housing