Mobile vs Madison
Mobile, AL compared with Madison, AL · 290 miles apart
Mobile has 200,824 residents to Madison’s 67,968. Mobile comes out ahead on median rent. Madison does better on median household income, homeownership, average commute.
| Mobile, AL | Madison, AL | |
|---|---|---|
| Population | 200,824 | 67,968 |
| Density (per sq mi) | 1,331 | 2,223 |
| Median household income | $53,558 | $134,655 |
| Median home value | $193,300 | $398,800 |
| Median rent | $1,068 | $1,453 |
| Homeownership | 54% | 74% |
| Average commute | 22.8 min | 20.2 min |
| Median age | 37.3 | 37.3 |
| Bachelor's degree + | 32% | 64.5% |
| Poverty rate | 18.4% | 4.3% |
| Unemployment | 5.6% | 2.2% |
| Price to income | 3.6× | 3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Mobile, ALClimate, crime, housing
- Madison, ALClimate, crime, housing