Missouri City vs Flagstaff
Missouri City, TX compared with Flagstaff, AZ · 1,014 miles apart
Missouri City has 77,327 residents to Flagstaff’s 77,260. Missouri City comes out ahead on median household income, homeownership, poverty rate. Flagstaff does better on median rent, average commute, bachelor's degree +.
| Missouri City, TX | Flagstaff, AZ | |
|---|---|---|
| Population | 77,327 | 77,260 |
| Density (per sq mi) | 2,664 | 1,170 |
| Median household income | $94,390 | $71,512 |
| Median home value | $311,400 | $552,900 |
| Median rent | $1,931 | $1,645 |
| Homeownership | 81.8% | 42.3% |
| Average commute | 30.4 min | 16.5 min |
| Median age | 40.5 | 25.9 |
| Bachelor's degree + | 41.8% | 52.3% |
| Poverty rate | 7.1% | 18.2% |
| Unemployment | 4.9% | 5.7% |
| Price to income | 3.3× | 7.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Missouri City, TXClimate, crime, housing
- Flagstaff, AZClimate, crime, housing