Minnetonka vs Grand Island
Minnetonka, MN compared with Grand Island, NE · 372 miles apart
Minnetonka has 53,969 residents to Grand Island’s 53,943. Minnetonka comes out ahead on median household income, homeownership, bachelor's degree +. Grand Island does better on median rent, average commute, price to income.
| Minnetonka, MN | Grand Island, NE | |
|---|---|---|
| Population | 53,969 | 53,943 |
| Density (per sq mi) | 2,004 | 1,783 |
| Median household income | $119,517 | $63,795 |
| Median home value | $475,800 | $218,600 |
| Median rent | $1,779 | $947 |
| Homeownership | 71.6% | 57.8% |
| Average commute | 19.3 min | 16.9 min |
| Median age | 42.9 | 34.7 |
| Bachelor's degree + | 65% | 20.9% |
| Poverty rate | 5.9% | 15.2% |
| Unemployment | 3% | 4.6% |
| Price to income | 4× | 3.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Minnetonka, MNClimate, crime, housing
- Grand Island, NEClimate, crime, housing