Minneapolis vs Brooklyn Park
Minneapolis, MN compared with Brooklyn Park, MN · 11 miles apart
Minneapolis has 430,324 residents to Brooklyn Park’s 83,543. Minneapolis comes out ahead on bachelor's degree +. Brooklyn Park does better on median household income, median rent, homeownership.
| Minneapolis, MN | Brooklyn Park, MN | |
|---|---|---|
| Population | 430,324 | 83,543 |
| Density (per sq mi) | 7,969 | 3,204 |
| Median household income | $80,846 | $89,891 |
| Median home value | $362,200 | $336,200 |
| Median rent | $1,371 | $1,325 |
| Homeownership | 47.7% | 70.3% |
| Average commute | 22 min | 21.3 min |
| Median age | 33.4 | 35.2 |
| Bachelor's degree + | 55.5% | 32.7% |
| Poverty rate | 16% | 9.5% |
| Unemployment | 5.9% | 4% |
| Price to income | 4.5× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Minneapolis, MNClimate, crime, housing
- Brooklyn Park, MNClimate, crime, housing