Miami vs Sarasota
Miami, FL compared with Sarasota, FL · 180 miles apart
Miami has 489,812 residents to Sarasota’s 58,458. Sarasota does better on median household income, median rent, homeownership.
| Miami, FL | Sarasota, FL | |
|---|---|---|
| Population | 489,812 | 58,458 |
| Density (per sq mi) | 13,607 | 3,976 |
| Median household income | $62,462 | $72,105 |
| Median home value | $518,100 | $463,000 |
| Median rent | $1,758 | $1,684 |
| Homeownership | 30.8% | 57.5% |
| Average commute | 27.3 min | 20.7 min |
| Median age | 39.3 | 48.2 |
| Bachelor's degree + | 37.4% | 41.8% |
| Poverty rate | 19.4% | 15% |
| Unemployment | 5.2% | 3.6% |
| Price to income | 8.3× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Miami, FLClimate, crime, housing
- Sarasota, FLClimate, crime, housing