Miami Beach vs Woodbury
Miami Beach, FL compared with Woodbury, MN · 1,499 miles apart
Miami Beach has 81,594 residents to Woodbury’s 81,558. Miami Beach comes out ahead on median rent. Woodbury does better on median household income, homeownership, average commute.
| Miami Beach, FL | Woodbury, MN | |
|---|---|---|
| Population | 81,594 | 81,558 |
| Density (per sq mi) | 10,606 | 2,337 |
| Median household income | $72,856 | $125,310 |
| Median home value | $556,700 | $450,200 |
| Median rent | $1,826 | $1,908 |
| Homeownership | 40.9% | 77.6% |
| Average commute | 26.7 min | 23.9 min |
| Median age | 42.9 | 38 |
| Bachelor's degree + | 52.9% | 61.3% |
| Poverty rate | 14.4% | 5.3% |
| Unemployment | 4.6% | 3.9% |
| Price to income | 7.6× | 3.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Miami Beach, FLClimate, crime, housing
- Woodbury, MNClimate, crime, housing