Madison vs West Allis
Madison, WI compared with West Allis, WI · 71 miles apart
Madison has 286,233 residents to West Allis’s 60,119. Madison comes out ahead on median household income, average commute, bachelor's degree +. West Allis does better on median rent, homeownership, poverty rate.
| Madison, WI | West Allis, WI | |
|---|---|---|
| Population | 286,233 | 60,119 |
| Density (per sq mi) | 3,399 | 5,282 |
| Median household income | $78,050 | $67,611 |
| Median home value | $372,900 | $203,800 |
| Median rent | $1,413 | $1,007 |
| Homeownership | 46% | 55.5% |
| Average commute | 19.4 min | 21 min |
| Median age | 31.8 | 39.7 |
| Bachelor's degree + | 59.9% | 29.6% |
| Poverty rate | 16.4% | 11.5% |
| Unemployment | 2.7% | 4.1% |
| Price to income | 4.8× | 3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Madison, WIClimate, crime, housing
- West Allis, WIClimate, crime, housing