Madison vs Rockford
Madison, WI compared with Rockford, IL · 60 miles apart
Madison has 286,233 residents to Rockford’s 147,384. Madison comes out ahead on median household income, average commute, bachelor's degree +. Rockford does better on median rent, homeownership, price to income.
| Madison, WI | Rockford, IL | |
|---|---|---|
| Population | 286,233 | 147,384 |
| Density (per sq mi) | 3,399 | 2,254 |
| Median household income | $78,050 | $54,752 |
| Median home value | $372,900 | $129,000 |
| Median rent | $1,413 | $985 |
| Homeownership | 46% | 54.9% |
| Average commute | 19.4 min | 21.9 min |
| Median age | 31.8 | 37.7 |
| Bachelor's degree + | 59.9% | 23.5% |
| Poverty rate | 16.4% | 21.3% |
| Unemployment | 2.7% | 8.5% |
| Price to income | 4.8× | 2.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Madison, WIClimate, crime, housing
- Rockford, ILClimate, crime, housing