Madison vs Green Bay
Madison, WI compared with Green Bay, WI · 122 miles apart
Madison has 286,233 residents to Green Bay’s 106,675. Madison comes out ahead on median household income, bachelor's degree +, unemployment. Green Bay does better on median rent, homeownership, average commute.
| Madison, WI | Green Bay, WI | |
|---|---|---|
| Population | 286,233 | 106,675 |
| Density (per sq mi) | 3,399 | 2,346 |
| Median household income | $78,050 | $66,206 |
| Median home value | $372,900 | $207,200 |
| Median rent | $1,413 | $932 |
| Homeownership | 46% | 57.9% |
| Average commute | 19.4 min | 19.2 min |
| Median age | 31.8 | 36 |
| Bachelor's degree + | 59.9% | 26.7% |
| Poverty rate | 16.4% | 14.7% |
| Unemployment | 2.7% | 3.7% |
| Price to income | 4.8× | 3.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Madison, WIClimate, crime, housing
- Green Bay, WIClimate, crime, housing