Madison vs Appleton
Madison, WI compared with Appleton, WI · 97 miles apart
Madison has 286,233 residents to Appleton’s 75,452. Madison comes out ahead on bachelor's degree +, unemployment. Appleton does better on median household income, median rent, homeownership.
| Madison, WI | Appleton, WI | |
|---|---|---|
| Population | 286,233 | 75,452 |
| Density (per sq mi) | 3,399 | 2,968 |
| Median household income | $78,050 | $80,483 |
| Median home value | $372,900 | $231,400 |
| Median rent | $1,413 | $1,030 |
| Homeownership | 46% | 67.1% |
| Average commute | 19.4 min | 19.3 min |
| Median age | 31.8 | 37.5 |
| Bachelor's degree + | 59.9% | 38.2% |
| Poverty rate | 16.4% | 8.3% |
| Unemployment | 2.7% | 3.5% |
| Price to income | 4.8× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Madison, WIClimate, crime, housing
- Appleton, WIClimate, crime, housing