Louisville/Jefferson County vs Bowling Green
Louisville/Jefferson County, KY compared with Bowling Green, KY · 93 miles apart
Louisville/Jefferson County has 641,962 residents to Bowling Green’s 78,505. Louisville/Jefferson County comes out ahead on median household income, homeownership, bachelor's degree +. Bowling Green does better on median rent, average commute, unemployment.
| Louisville/Jefferson County, KY | Bowling Green, KY | |
|---|---|---|
| Population | 641,962 | 78,505 |
| Density (per sq mi) | 2,442 | 1,869 |
| Median household income | $66,849 | $48,873 |
| Median home value | $233,900 | $241,900 |
| Median rent | $1,120 | $998 |
| Homeownership | 60.7% | 36.6% |
| Average commute | 22.5 min | 17.8 min |
| Median age | 37.7 | 28.7 |
| Bachelor's degree + | 33.8% | 31.2% |
| Poverty rate | 15.8% | 25.6% |
| Unemployment | 5.5% | 4.9% |
| Price to income | 3.5× | 4.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Louisville/Jefferson County, KYClimate, crime, housing
- Bowling Green, KYClimate, crime, housing