Los Angeles vs Union City
Los Angeles, CA compared with Union City, CA · 320 miles apart
Los Angeles has 3,869,089 residents to Union City’s 65,282. Los Angeles comes out ahead on median rent, average commute. Union City does better on median household income, homeownership, bachelor's degree +.
| Los Angeles, CA | Union City, CA | |
|---|---|---|
| Population | 3,869,089 | 65,282 |
| Density (per sq mi) | 8,223 | 3,365 |
| Median household income | $81,939 | $133,715 |
| Median home value | $921,200 | $1,104,900 |
| Median rent | $1,933 | $2,713 |
| Homeownership | 36% | 64.7% |
| Average commute | 30.7 min | 31.9 min |
| Median age | 37.2 | 43 |
| Bachelor's degree + | 38.5% | 45.1% |
| Poverty rate | 16.5% | 7.2% |
| Unemployment | 8.2% | 5.3% |
| Price to income | 11.2× | 8.3× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Union City, CAClimate, crime, housing