Los Angeles vs Ontario
Los Angeles, CA compared with Ontario, CA · 46 miles apart
Los Angeles has 3,869,089 residents to Ontario’s 187,013. Los Angeles comes out ahead on median rent, average commute, bachelor's degree +. Ontario does better on median household income, homeownership, poverty rate.
| Los Angeles, CA | Ontario, CA | |
|---|---|---|
| Population | 3,869,089 | 187,013 |
| Density (per sq mi) | 8,223 | 3,741 |
| Median household income | $81,939 | $88,941 |
| Median home value | $921,200 | $607,600 |
| Median rent | $1,933 | $2,030 |
| Homeownership | 36% | 58% |
| Average commute | 30.7 min | 31.5 min |
| Median age | 37.2 | 33.5 |
| Bachelor's degree + | 38.5% | 22.5% |
| Poverty rate | 16.5% | 12.4% |
| Unemployment | 8.2% | 6.3% |
| Price to income | 11.2× | 6.8× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Ontario, CAClimate, crime, housing