Los Angeles vs National City
Los Angeles, CA compared with National City, CA · 120 miles apart
Los Angeles has 3,869,089 residents to National City’s 57,807. Los Angeles comes out ahead on median household income, homeownership, bachelor's degree +. National City does better on median rent, average commute, poverty rate.
| Los Angeles, CA | National City, CA | |
|---|---|---|
| Population | 3,869,089 | 57,807 |
| Density (per sq mi) | 8,223 | 7,871 |
| Median household income | $81,939 | $66,841 |
| Median home value | $921,200 | $612,200 |
| Median rent | $1,933 | $1,692 |
| Homeownership | 36% | 34.7% |
| Average commute | 30.7 min | 25.4 min |
| Median age | 37.2 | 36.1 |
| Bachelor's degree + | 38.5% | 18.1% |
| Poverty rate | 16.5% | 14.6% |
| Unemployment | 8.2% | 6.6% |
| Price to income | 11.2× | 9.2× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- National City, CAClimate, crime, housing