Los Angeles vs Mountain View
Los Angeles, CA compared with Mountain View, CA · 311 miles apart
Los Angeles has 3,869,089 residents to Mountain View’s 85,438. Los Angeles comes out ahead on median rent. Mountain View does better on median household income, homeownership, average commute.
| Los Angeles, CA | Mountain View, CA | |
|---|---|---|
| Population | 3,869,089 | 85,438 |
| Density (per sq mi) | 8,223 | 7,145 |
| Median household income | $81,939 | $189,917 |
| Median home value | $921,200 | $1,927,000 |
| Median rent | $1,933 | $3,062 |
| Homeownership | 36% | 38.6% |
| Average commute | 30.7 min | 23.3 min |
| Median age | 37.2 | 35.5 |
| Bachelor's degree + | 38.5% | 75% |
| Poverty rate | 16.5% | 6% |
| Unemployment | 8.2% | 3.7% |
| Price to income | 11.2× | 10.1× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Mountain View, CAClimate, crime, housing