Los Angeles vs Inglewood
Los Angeles, CA compared with Inglewood, CA · 6 miles apart
Los Angeles has 3,869,089 residents to Inglewood’s 101,662. Los Angeles comes out ahead on median household income, bachelor's degree +, unemployment. Inglewood does better on median rent, homeownership, average commute.
| Los Angeles, CA | Inglewood, CA | |
|---|---|---|
| Population | 3,869,089 | 101,662 |
| Density (per sq mi) | 8,223 | 11,212 |
| Median household income | $81,939 | $72,750 |
| Median home value | $921,200 | $792,800 |
| Median rent | $1,933 | $1,787 |
| Homeownership | 36% | 36.2% |
| Average commute | 30.7 min | 30.5 min |
| Median age | 37.2 | 38.6 |
| Bachelor's degree + | 38.5% | 25.2% |
| Poverty rate | 16.5% | 14.6% |
| Unemployment | 8.2% | 8.3% |
| Price to income | 11.2× | 10.9× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Inglewood, CAClimate, crime, housing