Los Angeles vs Houston
Los Angeles, CA compared with Houston, TX · 1,379 miles apart
Los Angeles has 3,869,089 residents to Houston’s 2,397,315. Los Angeles comes out ahead on median household income, bachelor's degree +, poverty rate. Houston does better on median rent, homeownership, average commute.
| Los Angeles, CA | Houston, TX | |
|---|---|---|
| Population | 3,869,089 | 2,397,315 |
| Density (per sq mi) | 8,223 | 3,741 |
| Median household income | $81,939 | $64,813 |
| Median home value | $921,200 | $277,800 |
| Median rent | $1,933 | $1,361 |
| Homeownership | 36% | 42.1% |
| Average commute | 30.7 min | 27.2 min |
| Median age | 37.2 | 34.4 |
| Bachelor's degree + | 38.5% | 36.6% |
| Poverty rate | 16.5% | 19.9% |
| Unemployment | 8.2% | 6.9% |
| Price to income | 11.2× | 4.3× |
| Clear days a year | 61 | 38 |
| Days above 90°F | 3 | 78 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Houston, TXClimate, crime, housing