Los Angeles vs Gardena
Los Angeles, CA compared with Gardena, CA · 10 miles apart
Los Angeles has 3,869,089 residents to Gardena’s 58,460. Los Angeles comes out ahead on bachelor's degree +. Gardena does better on median household income, median rent, homeownership.
| Los Angeles, CA | Gardena, CA | |
|---|---|---|
| Population | 3,869,089 | 58,460 |
| Density (per sq mi) | 8,223 | 10,029 |
| Median household income | $81,939 | $84,803 |
| Median home value | $921,200 | $700,600 |
| Median rent | $1,933 | $1,809 |
| Homeownership | 36% | 48.8% |
| Average commute | 30.7 min | 29.3 min |
| Median age | 37.2 | 39.6 |
| Bachelor's degree + | 38.5% | 28.9% |
| Poverty rate | 16.5% | 11.8% |
| Unemployment | 8.2% | 6.1% |
| Price to income | 11.2× | 8.3× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Gardena, CAClimate, crime, housing