Los Angeles vs Florence-Graham
Los Angeles, CA compared with Florence-Graham, CA · 10 miles apart
Los Angeles has 3,869,089 residents to Florence-Graham’s 60,690. Los Angeles comes out ahead on median household income, average commute, bachelor's degree +. Florence-Graham does better on median rent, homeownership, price to income.
| Los Angeles, CA | Florence-Graham, CA | |
|---|---|---|
| Population | 3,869,089 | 60,690 |
| Density (per sq mi) | 8,223 | 17,296 |
| Median household income | $81,939 | $65,132 |
| Median home value | $921,200 | $545,200 |
| Median rent | $1,933 | $1,521 |
| Homeownership | 36% | 36.6% |
| Average commute | 30.7 min | 33.4 min |
| Median age | 37.2 | 31.7 |
| Bachelor's degree + | 38.5% | 7.4% |
| Poverty rate | 16.5% | 20.1% |
| Unemployment | 8.2% | 9.2% |
| Price to income | 11.2× | 8.4× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Florence-Graham, CAClimate, crime, housing