Los Angeles vs Dublin
Los Angeles, CA compared with Dublin, CA · 321 miles apart
Los Angeles has 3,869,089 residents to Dublin’s 71,602. Los Angeles comes out ahead on median rent, average commute, clear days a year. Dublin does better on median household income, homeownership, bachelor's degree +.
| Los Angeles, CA | Dublin, CA | |
|---|---|---|
| Population | 3,869,089 | 71,602 |
| Density (per sq mi) | 8,223 | 4,702 |
| Median household income | $81,939 | $214,385 |
| Median home value | $921,200 | $1,317,100 |
| Median rent | $1,933 | $3,191 |
| Homeownership | 36% | 65.7% |
| Average commute | 30.7 min | 35.9 min |
| Median age | 37.2 | 37.4 |
| Bachelor's degree + | 38.5% | 69.8% |
| Poverty rate | 16.5% | 4.5% |
| Unemployment | 8.2% | 3.8% |
| Price to income | 11.2× | 6.1× |
| Clear days a year | 61 | 44 |
| Days above 90°F | 3 | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Dublin, CAClimate, crime, housing