Los Angeles vs Buena Park
Los Angeles, CA compared with Buena Park, CA · 26 miles apart
Los Angeles has 3,869,089 residents to Buena Park’s 81,741. Los Angeles comes out ahead on median rent, bachelor's degree +. Buena Park does better on median household income, homeownership, average commute.
| Los Angeles, CA | Buena Park, CA | |
|---|---|---|
| Population | 3,869,089 | 81,741 |
| Density (per sq mi) | 8,223 | 7,765 |
| Median household income | $81,939 | $110,550 |
| Median home value | $921,200 | $838,800 |
| Median rent | $1,933 | $2,206 |
| Homeownership | 36% | 55% |
| Average commute | 30.7 min | 28.8 min |
| Median age | 37.2 | 37.3 |
| Bachelor's degree + | 38.5% | 33% |
| Poverty rate | 16.5% | 8.8% |
| Unemployment | 8.2% | 5.6% |
| Price to income | 11.2× | 7.6× |
| Clear days a year | 61 | — |
| Days above 90°F | 3 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Los Angeles, CAClimate, crime, housing
- Buena Park, CAClimate, crime, housing