Livermore vs Dublin
Livermore, CA compared with Dublin, CA · 8 miles apart
Livermore has 83,457 residents to Dublin’s 71,602. Livermore comes out ahead on median rent, homeownership, average commute. Dublin does better on median household income, bachelor's degree +, poverty rate.
| Livermore, CA | Dublin, CA | |
|---|---|---|
| Population | 83,457 | 71,602 |
| Density (per sq mi) | 3,141 | 4,702 |
| Median household income | $160,775 | $214,385 |
| Median home value | $1,105,600 | $1,317,100 |
| Median rent | $2,677 | $3,191 |
| Homeownership | 72% | 65.7% |
| Average commute | 30.1 min | 35.9 min |
| Median age | 40.7 | 37.4 |
| Bachelor's degree + | 52.3% | 69.8% |
| Poverty rate | 4.9% | 4.5% |
| Unemployment | 3.6% | 3.8% |
| Price to income | 6.9× | 6.1× |
| Clear days a year | — | 44 |
| Days above 90°F | — | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Livermore, CAClimate, crime, housing
- Dublin, CAClimate, crime, housing