Lexington-Fayette urban county vs Stockton
Lexington-Fayette urban county, KY compared with Stockton, CA · 1,993 miles apart
Lexington-Fayette urban county has 329,751 residents to Stockton’s 324,597. Lexington-Fayette urban county comes out ahead on median rent, average commute, bachelor's degree +. Stockton does better on median household income, homeownership.
| Lexington-Fayette urban county, KY | Stockton, CA | |
|---|---|---|
| Population | 329,751 | 324,597 |
| Density (per sq mi) | 1,162 | 5,128 |
| Median household income | $69,479 | $79,907 |
| Median home value | $293,500 | $440,900 |
| Median rent | $1,164 | $1,577 |
| Homeownership | 53.8% | 53.9% |
| Average commute | 20.9 min | 31.7 min |
| Median age | 35.3 | 33.9 |
| Bachelor's degree + | 48.3% | 20% |
| Poverty rate | 14.9% | 15.5% |
| Unemployment | 4.9% | 8.6% |
| Price to income | 4.2× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lexington-Fayette urban county, KYClimate, crime, housing
- Stockton, CAClimate, crime, housing