Lexington-Fayette urban county vs Bowling Green
Lexington-Fayette urban county, KY compared with Bowling Green, KY · 131 miles apart
Lexington-Fayette urban county has 329,751 residents to Bowling Green’s 78,505. Lexington-Fayette urban county comes out ahead on median household income, homeownership, bachelor's degree +. Bowling Green does better on median rent, average commute.
| Lexington-Fayette urban county, KY | Bowling Green, KY | |
|---|---|---|
| Population | 329,751 | 78,505 |
| Density (per sq mi) | 1,162 | 1,869 |
| Median household income | $69,479 | $48,873 |
| Median home value | $293,500 | $241,900 |
| Median rent | $1,164 | $998 |
| Homeownership | 53.8% | 36.6% |
| Average commute | 20.9 min | 17.8 min |
| Median age | 35.3 | 28.7 |
| Bachelor's degree + | 48.3% | 31.2% |
| Poverty rate | 14.9% | 25.6% |
| Unemployment | 4.9% | 4.9% |
| Price to income | 4.2× | 4.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lexington-Fayette urban county, KYClimate, crime, housing
- Bowling Green, KYClimate, crime, housing