Lancaster vs Harrisburg
Lancaster, PA compared with Harrisburg, PA · 35 miles apart
Lancaster has 58,366 residents to Harrisburg’s 50,522. Lancaster comes out ahead on median household income, homeownership, bachelor's degree +. Harrisburg does better on median rent, average commute, price to income.
| Lancaster, PA | Harrisburg, PA | |
|---|---|---|
| Population | 58,366 | 50,522 |
| Density (per sq mi) | 8,076 | 6,223 |
| Median household income | $63,690 | $48,099 |
| Median home value | $219,500 | $124,200 |
| Median rent | $1,240 | $1,062 |
| Homeownership | 48.6% | 36.6% |
| Average commute | 23.6 min | 20.1 min |
| Median age | 32.2 | 33.4 |
| Bachelor's degree + | 29.4% | 25.9% |
| Poverty rate | 20.3% | 30.5% |
| Unemployment | 8.1% | 11.4% |
| Price to income | 3.4× | 2.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lancaster, PAClimate, crime, housing
- Harrisburg, PAClimate, crime, housing