Lakewood vs Vineland
Lakewood, WA compared with Vineland, NJ · 2,409 miles apart
Lakewood has 62,755 residents to Vineland’s 62,703. Lakewood comes out ahead on median household income, poverty rate, unemployment. Vineland does better on median rent, homeownership, average commute.
| Lakewood, WA | Vineland, NJ | |
|---|---|---|
| Population | 62,755 | 62,703 |
| Density (per sq mi) | 3,678 | 917 |
| Median household income | $74,720 | $67,860 |
| Median home value | $461,200 | $240,700 |
| Median rent | $1,525 | $1,233 |
| Homeownership | 47.5% | 69.9% |
| Average commute | 29.3 min | 23.7 min |
| Median age | 37.4 | 38.8 |
| Bachelor's degree + | 23.2% | 24.1% |
| Poverty rate | 13.2% | 14.6% |
| Unemployment | 5.7% | 7.8% |
| Price to income | 6.2× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, WAClimate, crime, housing
- Vineland, NJClimate, crime, housing