Lakewood vs Olympia
Lakewood, WA compared with Olympia, WA · 19 miles apart
Lakewood has 62,755 residents to Olympia’s 56,724. Lakewood comes out ahead on median rent, poverty rate, unemployment. Olympia does better on median household income, homeownership, average commute.
| Lakewood, WA | Olympia, WA | |
|---|---|---|
| Population | 62,755 | 56,724 |
| Density (per sq mi) | 3,678 | 3,113 |
| Median household income | $74,720 | $81,302 |
| Median home value | $461,200 | $486,200 |
| Median rent | $1,525 | $1,599 |
| Homeownership | 47.5% | 49.8% |
| Average commute | 29.3 min | 20 min |
| Median age | 37.4 | 40.5 |
| Bachelor's degree + | 23.2% | 51.8% |
| Poverty rate | 13.2% | 14% |
| Unemployment | 5.7% | 7.3% |
| Price to income | 6.2× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, WAClimate, crime, housing
- Olympia, WAClimate, crime, housing