Lakewood vs Yuba City
Lakewood, NJ compared with Yuba City, CA · 2,495 miles apart
Lakewood has 69,585 residents to Yuba City’s 69,485. Lakewood comes out ahead on average commute, bachelor's degree +, unemployment. Yuba City does better on median household income, median rent, homeownership.
| Lakewood, NJ | Yuba City, CA | |
|---|---|---|
| Population | 69,585 | 69,485 |
| Density (per sq mi) | 9,830 | 4,193 |
| Median household income | $56,968 | $75,477 |
| Median home value | $715,500 | $434,600 |
| Median rent | $1,718 | $1,454 |
| Homeownership | 39.1% | 57.3% |
| Average commute | 20.8 min | 26.9 min |
| Median age | 17.5 | 36 |
| Bachelor's degree + | 31.9% | 20.4% |
| Poverty rate | 29.9% | 14.3% |
| Unemployment | 6.3% | 7% |
| Price to income | 12.6× | 5.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, NJClimate, crime, housing
- Yuba City, CAClimate, crime, housing