Lakewood vs Schenectady
Lakewood, NJ compared with Schenectady, NY · 188 miles apart
Lakewood has 69,585 residents to Schenectady’s 69,471. Lakewood comes out ahead on average commute, bachelor's degree +, unemployment. Schenectady does better on median household income, median rent, homeownership.
| Lakewood, NJ | Schenectady, NY | |
|---|---|---|
| Population | 69,585 | 69,471 |
| Density (per sq mi) | 9,830 | 6,428 |
| Median household income | $56,968 | $58,399 |
| Median home value | $715,500 | $168,800 |
| Median rent | $1,718 | $1,145 |
| Homeownership | 39.1% | 45.6% |
| Average commute | 20.8 min | 22 min |
| Median age | 17.5 | 36.1 |
| Bachelor's degree + | 31.9% | 25.4% |
| Poverty rate | 29.9% | 23.8% |
| Unemployment | 6.3% | 8.7% |
| Price to income | 12.6× | 2.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, NJClimate, crime, housing
- Schenectady, NYClimate, crime, housing