Lakewood vs New Brunswick
Lakewood, NJ compared with New Brunswick, NJ · 30 miles apart
Lakewood has 69,585 residents to New Brunswick’s 57,133. Lakewood comes out ahead on median rent, homeownership, average commute. New Brunswick does better on median household income, price to income.
| Lakewood, NJ | New Brunswick, NJ | |
|---|---|---|
| Population | 69,585 | 57,133 |
| Density (per sq mi) | 9,830 | 10,918 |
| Median household income | $56,968 | $65,810 |
| Median home value | $715,500 | $353,800 |
| Median rent | $1,718 | $1,814 |
| Homeownership | 39.1% | 21.4% |
| Average commute | 20.8 min | 23.3 min |
| Median age | 17.5 | 24.8 |
| Bachelor's degree + | 31.9% | 23.4% |
| Poverty rate | 29.9% | 32% |
| Unemployment | 6.3% | 8.1% |
| Price to income | 12.6× | 5.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, NJClimate, crime, housing
- New Brunswick, NJClimate, crime, housing