Lakewood vs Bellflower
Lakewood, CA compared with Bellflower, CA · 3 miles apart
Lakewood has 78,010 residents to Bellflower’s 74,719. Lakewood comes out ahead on median household income, homeownership, average commute. Bellflower does better on median rent.
| Lakewood, CA | Bellflower, CA | |
|---|---|---|
| Population | 78,010 | 74,719 |
| Density (per sq mi) | 8,304 | 12,215 |
| Median household income | $119,177 | $78,722 |
| Median home value | $827,200 | $705,700 |
| Median rent | $2,347 | $1,830 |
| Homeownership | 71.4% | 39.3% |
| Average commute | 28.4 min | 29.4 min |
| Median age | 39.4 | 36 |
| Bachelor's degree + | 32.7% | 21.6% |
| Poverty rate | 5.8% | 13.3% |
| Unemployment | 5.2% | 7.6% |
| Price to income | 6.9× | 9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lakewood, CAClimate, crime, housing
- Bellflower, CAClimate, crime, housing