Lafayette vs Kokomo
Lafayette, IN compared with Kokomo, IN · 39 miles apart
Lafayette has 71,238 residents to Kokomo’s 59,999. Lafayette comes out ahead on average commute, bachelor's degree +, unemployment. Kokomo does better on median household income, median rent, homeownership.
| Lafayette, IN | Kokomo, IN | |
|---|---|---|
| Population | 71,238 | 59,999 |
| Density (per sq mi) | 2,345 | 1,600 |
| Median household income | $53,716 | $55,360 |
| Median home value | $172,800 | $137,400 |
| Median rent | $1,079 | $939 |
| Homeownership | 46.7% | 63% |
| Average commute | 16.4 min | 19.1 min |
| Median age | 33 | 39.4 |
| Bachelor's degree + | 27.9% | 18.1% |
| Poverty rate | 17.8% | 17.1% |
| Unemployment | 3.6% | 6.2% |
| Price to income | 3.2× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Lafayette, INClimate, crime, housing
- Kokomo, INClimate, crime, housing