Kirkland vs Bothell
Kirkland, WA compared with Bothell, WA · 5 miles apart
Kirkland has 97,410 residents to Bothell’s 52,199. Kirkland comes out ahead on median household income, average commute, bachelor's degree +. Bothell does better on median rent, homeownership, poverty rate.
| Kirkland, WA | Bothell, WA | |
|---|---|---|
| Population | 97,410 | 52,199 |
| Density (per sq mi) | 5,471 | 3,828 |
| Median household income | $150,414 | $140,427 |
| Median home value | $1,115,400 | $925,100 |
| Median rent | $2,401 | $2,346 |
| Homeownership | 60.8% | 65.5% |
| Average commute | 23.9 min | 27.7 min |
| Median age | 38.3 | 38.6 |
| Bachelor's degree + | 66.3% | 59.8% |
| Poverty rate | 6.1% | 4.8% |
| Unemployment | 4.6% | 3.9% |
| Price to income | 7.4× | 6.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Kirkland, WAClimate, crime, housing
- Bothell, WAClimate, crime, housing