Killeen vs Paterson
Killeen, TX compared with Paterson, NJ · 1,476 miles apart
Killeen has 161,883 residents to Paterson’s 161,793. Killeen comes out ahead on median household income, median rent, homeownership. Paterson does better on average commute.
| Killeen, TX | Paterson, NJ | |
|---|---|---|
| Population | 161,883 | 161,793 |
| Density (per sq mi) | 2,964 | 19,231 |
| Median household income | $60,977 | $55,997 |
| Median home value | $215,400 | $360,100 |
| Median rent | $1,208 | $1,548 |
| Homeownership | 49.5% | 26.9% |
| Average commute | 25.5 min | 22.6 min |
| Median age | 30.3 | 33.3 |
| Bachelor's degree + | 21.9% | 11.8% |
| Poverty rate | 17.4% | 21.2% |
| Unemployment | 9.7% | 10.7% |
| Price to income | 3.5× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Killeen, TXClimate, crime, housing
- Paterson, NJClimate, crime, housing