Jersey City vs Vineland
Jersey City, NJ compared with Vineland, NJ · 99 miles apart
Jersey City has 302,013 residents to Vineland’s 62,703. Jersey City comes out ahead on median household income, bachelor's degree +, unemployment. Vineland does better on median rent, homeownership, average commute.
| Jersey City, NJ | Vineland, NJ | |
|---|---|---|
| Population | 302,013 | 62,703 |
| Density (per sq mi) | 20,478 | 917 |
| Median household income | $97,710 | $67,860 |
| Median home value | $566,900 | $240,700 |
| Median rent | $2,007 | $1,233 |
| Homeownership | 27.9% | 69.9% |
| Average commute | 36.8 min | 23.7 min |
| Median age | 34.7 | 38.8 |
| Bachelor's degree + | 54.8% | 24.1% |
| Poverty rate | 15.6% | 14.6% |
| Unemployment | 5.5% | 7.8% |
| Price to income | 5.8× | 3.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Vineland, NJClimate, crime, housing