Jersey City vs Union City
Jersey City, NJ compared with Union City, NJ · 4 miles apart
Jersey City has 302,013 residents to Union City’s 66,656. Jersey City comes out ahead on median household income, homeownership, bachelor's degree +. Union City does better on median rent, average commute.
| Jersey City, NJ | Union City, NJ | |
|---|---|---|
| Population | 302,013 | 66,656 |
| Density (per sq mi) | 20,478 | 51,792 |
| Median household income | $97,710 | $64,310 |
| Median home value | $566,900 | $471,600 |
| Median rent | $2,007 | $1,537 |
| Homeownership | 27.9% | 19.1% |
| Average commute | 36.8 min | 33.1 min |
| Median age | 34.7 | 37.4 |
| Bachelor's degree + | 54.8% | 28.3% |
| Poverty rate | 15.6% | 23.1% |
| Unemployment | 5.5% | 9.4% |
| Price to income | 5.8× | 7.3× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Union City, NJClimate, crime, housing