Jersey City vs Toms River
Jersey City, NJ compared with Toms River, NJ · 50 miles apart
Jersey City has 302,013 residents to Toms River’s 94,956. Jersey City comes out ahead on bachelor's degree +. Toms River does better on median household income, median rent, homeownership.
| Jersey City, NJ | Toms River, NJ | |
|---|---|---|
| Population | 302,013 | 94,956 |
| Density (per sq mi) | 20,478 | 2,435 |
| Median household income | $97,710 | $100,137 |
| Median home value | $566,900 | $403,600 |
| Median rent | $2,007 | $1,731 |
| Homeownership | 27.9% | 81.9% |
| Average commute | 36.8 min | 30.1 min |
| Median age | 34.7 | 41.4 |
| Bachelor's degree + | 54.8% | 36.4% |
| Poverty rate | 15.6% | 5.8% |
| Unemployment | 5.5% | 4.3% |
| Price to income | 5.8× | 4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Toms River, NJClimate, crime, housing