Jersey City vs Perth Amboy
Jersey City, NJ compared with Perth Amboy, NJ · 17 miles apart
Jersey City has 302,013 residents to Perth Amboy’s 56,739. Jersey City comes out ahead on median household income, bachelor's degree +, poverty rate. Perth Amboy does better on median rent, homeownership, average commute.
| Jersey City, NJ | Perth Amboy, NJ | |
|---|---|---|
| Population | 302,013 | 56,739 |
| Density (per sq mi) | 20,478 | 12,171 |
| Median household income | $97,710 | $61,977 |
| Median home value | $566,900 | $370,600 |
| Median rent | $2,007 | $1,688 |
| Homeownership | 27.9% | 35.4% |
| Average commute | 36.8 min | 23.5 min |
| Median age | 34.7 | 37.9 |
| Bachelor's degree + | 54.8% | 15.7% |
| Poverty rate | 15.6% | 20.2% |
| Unemployment | 5.5% | 14.3% |
| Price to income | 5.8× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Perth Amboy, NJClimate, crime, housing