Jersey City vs Paterson
Jersey City, NJ compared with Paterson, NJ · 15 miles apart
Jersey City has 302,013 residents to Paterson’s 161,793. Jersey City comes out ahead on median household income, homeownership, bachelor's degree +. Paterson does better on median rent, average commute.
| Jersey City, NJ | Paterson, NJ | |
|---|---|---|
| Population | 302,013 | 161,793 |
| Density (per sq mi) | 20,478 | 19,231 |
| Median household income | $97,710 | $55,997 |
| Median home value | $566,900 | $360,100 |
| Median rent | $2,007 | $1,548 |
| Homeownership | 27.9% | 26.9% |
| Average commute | 36.8 min | 22.6 min |
| Median age | 34.7 | 33.3 |
| Bachelor's degree + | 54.8% | 11.8% |
| Poverty rate | 15.6% | 21.2% |
| Unemployment | 5.5% | 10.7% |
| Price to income | 5.8× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Paterson, NJClimate, crime, housing