Jersey City vs Lakewood
Jersey City, NJ compared with Lakewood, NJ · 43 miles apart
Jersey City has 302,013 residents to Lakewood’s 69,585. Jersey City comes out ahead on median household income, bachelor's degree +, poverty rate. Lakewood does better on median rent, homeownership, average commute.
| Jersey City, NJ | Lakewood, NJ | |
|---|---|---|
| Population | 302,013 | 69,585 |
| Density (per sq mi) | 20,478 | 9,830 |
| Median household income | $97,710 | $56,968 |
| Median home value | $566,900 | $715,500 |
| Median rent | $2,007 | $1,718 |
| Homeownership | 27.9% | 39.1% |
| Average commute | 36.8 min | 20.8 min |
| Median age | 34.7 | 17.5 |
| Bachelor's degree + | 54.8% | 31.9% |
| Poverty rate | 15.6% | 29.9% |
| Unemployment | 5.5% | 6.3% |
| Price to income | 5.8× | 12.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jersey City, NJClimate, crime, housing
- Lakewood, NJClimate, crime, housing