Jacksonville vs Westchester
Jacksonville, FL compared with Westchester, FL · 327 miles apart
Jacksonville has 1,017,689 residents to Westchester’s 52,032. Jacksonville comes out ahead on median rent, average commute, bachelor's degree +. Westchester does better on median household income, homeownership, poverty rate.
| Jacksonville, FL | Westchester, FL | |
|---|---|---|
| Population | 1,017,689 | 52,032 |
| Density (per sq mi) | 1,362 | 6,542 |
| Median household income | $69,872 | $72,262 |
| Median home value | $293,700 | $508,700 |
| Median rent | $1,465 | $1,819 |
| Homeownership | 57.6% | 65.2% |
| Average commute | 24.1 min | 29.6 min |
| Median age | 36.5 | 47 |
| Bachelor's degree + | 33.2% | 30.2% |
| Poverty rate | 14.5% | 10% |
| Unemployment | 4.6% | 4.5% |
| Price to income | 4.2× | 7× |
| Clear days a year | 27 | — |
| Days above 90°F | 42 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jacksonville, FLClimate, crime, housing
- Westchester, FLClimate, crime, housing