Jacksonville vs Poinciana
Jacksonville, FL compared with Poinciana, FL · 154 miles apart
Jacksonville has 1,017,689 residents to Poinciana’s 75,068. Jacksonville comes out ahead on median household income, median rent, average commute. Poinciana does better on homeownership.
| Jacksonville, FL | Poinciana, FL | |
|---|---|---|
| Population | 1,017,689 | 75,068 |
| Density (per sq mi) | 1,362 | 1,044 |
| Median household income | $69,872 | $68,015 |
| Median home value | $293,700 | $290,700 |
| Median rent | $1,465 | $1,965 |
| Homeownership | 57.6% | 77.2% |
| Average commute | 24.1 min | 46.8 min |
| Median age | 36.5 | 39.5 |
| Bachelor's degree + | 33.2% | 22.1% |
| Poverty rate | 14.5% | 14.9% |
| Unemployment | 4.6% | 6.3% |
| Price to income | 4.2× | 4.3× |
| Clear days a year | 27 | — |
| Days above 90°F | 42 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Jacksonville, FLClimate, crime, housing
- Poinciana, FLClimate, crime, housing